Further Configuration¶
This page will cover extra configuration settings that were not covered in the Quick Start guide.
Table of Contents
Databases¶
| database | |||
|---|---|---|---|
| type | sqlite |
||
| sqlite | |||
| file | “factions.sqlite” | ||
| mysql | |||
| host | localhost |
||
| username | root |
||
| password | "" |
||
| schema | "piggyfactions" |
||
| worker-limit | 1 |
||
| type: | Determines which database provider to use. Available Types: |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| sqlite: | This section lists the settings for the
|
||||||||
| mysql: | This section lists the settings for the
|
||||||||
| worker-limit: | Sets the maximum number of simultaneous SQL queries. libasynql’s documentation recommends the limit to be set to |
Economy¶
| economy | |||
|---|---|---|---|
| enabled | false |
||
| provider | economyapi |
||
| faction-bank | |||
| enabled | true |
||
| enabled: | Determines whether to enable economy features or not. Options: |
||
|---|---|---|---|
| provider: | Determines which economy provider to use. Options: |
||
| faction-bank: | This section lists the settings for the faction bank.
|
Factions¶
General¶
| factions | ||
|---|---|---|
| blacklisted-names | [] |
|
| max-name-length | 16 |
|
| max-players | 50 |
|
| blacklisted-names: | |
|---|---|
Determines which faction names should be prevented from being created. Example: |
|
| max-name-length: | |
Determines the maximum length of a faction’s name. |
|
| max-players: | Determines the maximum amount of players that can be in a faction. |
PVP¶
| factions.pvp | ||
|---|---|---|
| factionless | true |
|
| between-factionless | true |
|
| factionless: | Whether to allow factionless players to attack players in factions. Options: |
|---|---|
| between-factionless: | |
Whether to allow factionless players to attack other factionless players. Options: |
|
Power¶
| factions.power | |||
|---|---|---|---|
| default | 0 |
||
| min | 0 |
||
| max | 10 |
||
| per | |||
| death | -2 |
||
| kill | 1 |
||
| hour | 2 |
||
| default: | A player’s default power when they first join the server. |
||||||
|---|---|---|---|---|---|---|---|
| min: | The minimum amount of power a player can have. Negative power is supported. |
||||||
| max: | The maximum amount of power a player can have. |
||||||
| per: | This section lists what should happen per…
|
Homes¶
| factions.homes | ||
|---|---|---|
| within-territory | true |
|
| teleport-on-death | true |
|
| within-territory: | |
|---|---|
Whether to disallow Options: |
|
| teleport-on-death: | |
Whether to teleport players to faction’s home upon death. Options: |
|
Claims¶
| factions.claims | |||
|---|---|---|---|
| blacklisted-worlds | [] |
||
| denied-commands | |||
| enemy | [] |
||
| none | [] |
||
| truce | [] |
||
| ally | [] |
||
| overclaim | true |
||
| cost | 1 |
||
| max | -1 |
||
| shield-factor | 0.1 |
||
| blacklisted-worlds: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Determines which worlds should have claiming disabled in. Example: |
|||||||||
| denied-commands: | |||||||||
This section details what commands should be denied to the following relations when they are in a faction’s territory:
|
|||||||||
| overclaim: | Determines whether overclaiming is enabled or not. See Claiming for how overclaiming works in comparison to FactionsPro. Options: |
||||||||
| cost: | Determines the amount of power required per claim. |
||||||||
| max: | Determines the max amount of claims which a faction can have. A value of |
||||||||
| shield-factor: | Determines the damage reduction when a player gets attacked in their territory. |
||||||||
Languages¶
| languages | ||
|---|---|---|
| default | "english" |
|
| default: | The default language that is set for all players. Available Languages: |
|---|
Symbols¶
General¶
| symbols | ||
|---|---|---|
| factionless | "" |
|
| powerless | "0" |
|
| factionless: | Symbol that is shown if the player is factionless. |
|---|---|
| powerless: | Symbol that is shown if the player is powerless. |
Relation Colors¶
| symbols.colors.relations | ||
|---|---|---|
| member | "{GREEN}" |
|
| ally | "{DARK_PURPLE}" |
|
| truce | "{LIGHT_PURPLE}" |
|
| neutral | "{WHITE}" |
|
| enemy | "{RED}" |
|
| safezone | "{GOLD}" |
|
| warzone | "{DARK_RED}" |
|
| member: | The relationship color for Members of your faction. |
|---|---|
| ally: | The relationship color for allied factions. |
| truce: | The relationship color for truced factions. |
| neutral: | The relationship color for neutral factions. |
| enemy: | The relationship color for enemy factions. |
| safezone: | The relationship color of the Safezone faction. |
| warzone: | The relationship color of the Warzone faction. |